MTR1038 – Rope Tower with Tunnel Slide
The MTR1038 features a high-capacity rope climbing tower combined with a long tunnel slide,
offering an exciting vertical play challenge. It supports physical strength, confidence,
and full-body coordination for older children in large playgrounds.
| Model Code | MTR1038 |
|---|---|
| Dimensions | 650 × 606 × 421 cm |
| Safety Zone | 1001 × 835 cm |
| Free Fall Height | 150 cm |
| Age Group | 6 – 12 years |
| User Capacity | 35 |
MTR1039 – Large Rope Climbing Structure with Tunnel Slide
The MTR1039 combines an extensive rope climbing pyramid with an elevated tunnel slide,
providing a high play value for physically active children. It enhances strength,
balance, and aerial coordination during outdoor play.
| Model Code | MTR1039 |
|---|---|
| Dimensions | 847 × 641 × 540 cm |
| Safety Zone | 1134 × 982 cm |
| Free Fall Height | 150 cm |
| Age Group | 6 – 12 years |
| User Capacity | 40 |
MTR1041 – Rope Dome Climbing Structure
The MTR1041 is a dome-style rope climbing structure offering multiple climbing
routes in every direction. It supports strength, flexibility, and spatial awareness
while serving as a centerpiece for outdoor playgrounds.
| Model Code | MTR1041 |
|---|---|
| Dimensions | 726 × 520 × 201 cm |
| Safety Zone | 1026 × 953 cm |
| Free Fall Height | 200 cm |
| Age Group | 3 – 12 years |
| User Capacity | 25 |
MTR1045 – Wave-Shaped Rope Balance & Climbing Path
The MTR1045 offers a unique wave-shaped climbing and balance experience using
interconnected rope nets and platform transitions. It promotes coordination,
agility, and motor-skill development while visually enhancing the playground.
| Model Code | MTR1045 |
|---|---|
| Dimensions | 430 × 329 × 292 cm |
| Safety Zone | 730 × 720 cm |
| Free Fall Height | 150 cm |
| Age Group | 6 – 12 years |
| User Capacity | 16 |
MTR1049 – Elevated Climbing Platform with Net Walls
The MTR1049 features a raised central platform connected to rope climbing walls
and overhead climbing elements. It encourages strength, balance, and teamwork,
making it ideal for high-capacity playground installations.
| Model Code | MTR1049 |
|---|---|
| Dimensions | 702 × 702 × 202 cm |
| Safety Zone | 1028 × 1088 cm |
| Free Fall Height | 170 cm |
| Age Group | 6 – 12 years |
| User Capacity | 25 |
MTR1033 – Triangular Rope Climbing Module
The MTR1033 is a compact triangular rope climbing structure designed to support
balance, strength training, and active play in smaller playground areas.
| Model Code | MTR1033 |
|---|---|
| Dimensions | 300 × 286 × 263 cm |
| Safety Zone | 625 × 625 cm |
| Free Fall Height | 170 cm |
| Age Group | 6 – 12 years |
| User Capacity | 9 |
MTR1034 – Dual Pyramid Rope Climbing System
The MTR1034 combines two geometric rope climbing units connected by a central rope
tunnel, offering multiple climbing routes and promoting strength, coordination,
and endurance.
| Model Code | MTR1034 |
|---|---|
| Dimensions | 795 × 286 × 263 cm |
| Safety Zone | 1121 × 625 cm |
| Free Fall Height | 170 cm |
| Age Group | 6 – 12 years |
| User Capacity | 20 |
MTR1035 – Geometric Rope Dome Climbing Unit
The MTR1035 is a multi-sided rope climbing dome designed for strength building,
coordination improvement, and adventurous climbing experiences for children.
| Model Code | MTR1035 |
|---|---|
| Dimensions | 430 × 420 × 392 cm |
| Safety Zone | 720 × 734 cm |
| Free Fall Height | 150 cm |
| Age Group | 6 – 12 years |
| User Capacity | 16 |
MTR1036 – Large Pyramid Rope Net Structure
The MTR1036 is a large pyramid-style rope climbing structure offering a rich range
of vertical and horizontal climbing challenges, encouraging children to develop
confidence, strength, and coordination.
| Model Code | MTR1036 |
|---|---|
| Dimensions | 425 × 425 × 421 cm |
| Safety Zone | 706 × 706 cm |
| Free Fall Height | 200 cm |
| Age Group | 6 – 12 years |
| User Capacity | 25 |
MTR1037 – Multi-Level Rope Tower with Slide
The MTR1037 integrates a tall climbing tower, rope nets, and a curved slide to create
a high-engagement play experience. It builds endurance, strength, and coordination
while accommodating multiple users at once.
| Model Code | MTR1037 |
|---|---|
| Dimensions | 781 × 713 × 423 cm |
| Safety Zone | 1089 × 1016 cm |
| Free Fall Height | 170 cm |
| Age Group | 6 – 12 years |
| User Capacity | 25 |











Reviews
There are no reviews yet.